FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
BLACKBAUD INC [ BLKB ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 02/23/2022 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) 02/25/2022 |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 02/26/2022 | A | 3,694(1) | A | $0.00 | 47,607 | D | |||
Common Stock | 02/24/2022 | A | 9,110(2) | A | $0.00 | 56,717 | D | |||
Common Stock | 02/23/2022 | A | 8,262(3) | A | $0.00 | 64,979 | D | |||
Common Stock | 02/23/2022 | A | 2,783(4) | A | $0.00 | 67,762 | D | |||
Common Stock | 02/24/2022 | F | 1,277(5) | D | $68.08 | 66,485 | D | |||
Common Stock | 02/24/2022 | F | 1,290(5) | D | $68.08 | 65,195 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Represents performance restricted stock units ("PRSUs") granted on February 26, 2021 that vested in full on February 26, 2022. |
2. Represents a restricted stock award which vests in three equal annual installments beginning on February 24, 2023, subject to continued employment. |
3. The Compensation Committee determined that PRSUs granted on February 10, 2021 would vest in three equal annual installments, initially on February 23, 2022 with subsequent vests on February 10, 2023 and 2024, based on the Issuer achieving performance goals for the period ended December 31, 2021. |
4. The Compensation Committee determined that a portion of PRSUs granted on February 10, 2021 would vest in full on February 23, 2022 based on the Issuer achieving performance goals for the period ended December 31, 2021, subject to continued employment. The remaining PRSUs granted on February 10, 2021 will vest dependent on the achievement of performance goals for the periods ended December 31, 2022 and December 31, 2023, subject to continued employment. |
5. Represents shares forfeited to the Issuer in connection with the satisfaction of tax liabilities incurred upon the vesting of PRSUs granted February 10, 2021. |
Remarks: |
The Form 4 amendment is being filed to report certain corrected transaction dates and vesting schedules for the reported transactions. |
/s/ Donald R. Reynolds, Attorney-in-Fact | 03/02/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |